TULA AMMO AMO 223 REM 55GR FMJ STEEL CASE 20 ROUND BOXES, 500 ROUNDS PER CASE
Manufacturer | Tulammo |
UPC | 814950011159 |
MFR | 814950011159-CS |
Application | Range,Match,Competition |
Boxes Per Case | 50 |
Casing Material | Steel |
Muzzle Energy | 1065 ft lbs |
Series | FMJ |
Similar Items | A223 |
Caliber | 223 Rem/5.56NATO |
Bullet Weight | 55 GR |
Rounds Per Box | 20 |
Bullet Type | Full Metal Jacket (FMJ) |
Muzzle Velocity | 2953 fps |
Additional information
Weight | 30 lbs |
---|---|
Dimensions | 11 × 7 × 7 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.